<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ghana Cedi Converter</title>
	<atom:link href="http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/</link>
	<description>Hiking On The Web For Technology</description>
	<lastBuildDate>Fri, 28 May 2010 16:10:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Henry Addo</title>
		<link>http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/comment-page-1/#comment-11</link>
		<dc:creator>Henry Addo</dc:creator>
		<pubDate>Thu, 07 Jun 2007 08:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addhen.org/blog/?p=10#comment-11</guid>
		<description>Thanks for this, will look more into this.</description>
		<content:encoded><![CDATA[<p>Thanks for this, will look more into this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinfox</title>
		<link>http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/comment-page-1/#comment-12</link>
		<dc:creator>thinfox</dc:creator>
		<pubDate>Mon, 04 Jun 2007 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addhen.org/blog/?p=10#comment-12</guid>
		<description>I don&#039;t know what it should be but i think the right approach is to reduce whatever bias you introduce by rounding to a minimum. ie. if you ways round up at .5 and you get a lot of digits with .5 in them, it&#039;s easy to see how you can cause a significant financial loss. eg. 1million transactions.&lt;BR/&gt;there may not be much of an issue between 0.01 pesewas and 0.02 pesewas in most cases but for some others, it&#039;s important that you get it right. eg. quoting bandwidth cost which might be quoted as 0.05Gp per kilobyte.&lt;BR/&gt;there are rounding algorithms like bankers algorithm or random rounding you can experiment with.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what it should be but i think the right approach is to reduce whatever bias you introduce by rounding to a minimum. ie. if you ways round up at .5 and you get a lot of digits with .5 in them, it&#8217;s easy to see how you can cause a significant financial loss. eg. 1million transactions.<br />there may not be much of an issue between 0.01 pesewas and 0.02 pesewas in most cases but for some others, it&#8217;s important that you get it right. eg. quoting bandwidth cost which might be quoted as 0.05Gp per kilobyte.<br />there are rounding algorithms like bankers algorithm or random rounding you can experiment with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry Addo</title>
		<link>http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/comment-page-1/#comment-13</link>
		<dc:creator>Henry Addo</dc:creator>
		<pubDate>Mon, 04 Jun 2007 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addhen.org/blog/?p=10#comment-13</guid>
		<description>Didn&#039;t think about that, It just output after conversion.what do you think ti should be.?</description>
		<content:encoded><![CDATA[<p>Didn&#8217;t think about that, It just output after conversion.what do you think ti should be.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinfox</title>
		<link>http://www.addhen.org/blog/2007/05/24/ghana-cedi-converter/comment-page-1/#comment-14</link>
		<dc:creator>thinfox</dc:creator>
		<pubDate>Sat, 02 Jun 2007 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.addhen.org/blog/?p=10#comment-14</guid>
		<description>how do you decide to run down or up? i though in finance, one runs down whenever possible. eg. if i enter 10150-10190 i get GH₵1.02, but for 10100-10140 i get GH₵1.01</description>
		<content:encoded><![CDATA[<p>how do you decide to run down or up? i though in finance, one runs down whenever possible. eg. if i enter 10150-10190 i get GH₵1.02, but for 10100-10140 i get GH₵1.01</p>
]]></content:encoded>
	</item>
</channel>
</rss>
